File list
From GamesChart
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 10:56, 2 May 2012 | Eclipse-logo.jpg (file) | Ogcwiki | 42 KB | 3 | |
| 09:12, 2 May 2012 | Flash01.jpg (file) | Ogcwiki | 36 KB | 1 | |
| 09:11, 2 May 2012 | Flash-placeholder02.jpg (file) | Ogcwiki | 34 KB | 1 | |
| 10:27, 20 November 2011 | Android-placeholder.jpg (file) | Ogcwiki | 27 KB | (Android Placeholder Graphic) | 1 |
| 16:57, 7 September 2011 | Flash-Library_component.gif (file) | Ogcwiki | 13 KB | 2 | |
| 11:58, 7 September 2011 | Flash-Library_component_AS2.gif (file) | Ogcwiki | 13 KB | 1 | |
| 14:51, 6 September 2011 | FlashIDE-Calling_API_AS2.gif (file) | Ogcwiki | 5 KB | 1 | |
| 13:35, 6 September 2011 | FlashIDE-Calling_API.gif (file) | Ogcwiki | 5 KB | 1 | |
| 10:23, 22 February 2010 | GamesChart-5-Step-Program.pdf (file) | Ogcwiki | 1.99 MB | 2 | |
| 16:52, 17 February 2010 | Gameschartsite-uploadgame.png (file) | Ogcwiki | 48 KB | 1 | |
| 16:41, 17 February 2010 | Gameschartsite-getgameid.png (file) | Ogcwiki | 25 KB | (Get Game ID, GamesChart Website Screenshot. https://gameschart.com/game/add) | 1 |
| 13:46, 14 December 2009 | Flashdevelop-publishgameAS3.png (file) | Ogcwiki | 8 KB | (Screenshot: Publish game in Flash Develop AS3) | 1 |
| 13:43, 14 December 2009 | Flashdevelop-publishgameAS2.png (file) | Ogcwiki | 8 KB | (Screenshot: Publish game in Flash Develop) | 1 |
| 11:14, 14 December 2009 | Gameschartsite-downloadAPI.png (file) | Ogcwiki | 26 KB | (Download the Developer Pack from the Developer Pack Page: http://wiki.gameschart.com/index.php/GamesChart_Developer_Pack ) | 1 |
| 10:13, 14 December 2009 | IDE-addidtocomponentAS3.png (file) | Ogcwiki | 42 KB | (Screenshot: Add unique game id to AS3 component) | 1 |
| 10:12, 14 December 2009 | IDE-addidtocomponentAS2.png (file) | Ogcwiki | 42 KB | (Screenshot: Add unique game id to AS2 component ) | 1 |
| 10:01, 14 December 2009 | IDE-ComponenttostageAS2.png (file) | Ogcwiki | 36 KB | (Screenshot: Add AS2 component to game stage) | 1 |
| 10:00, 14 December 2009 | IDE-ComponenttostageAS3.png (file) | Ogcwiki | 36 KB | (Screenshot: Add AS3 component to game stage) | 1 |
| 10:58, 3 December 2009 | Mainpageimg01.gif (file) | Ogcwiki | 29 KB | 1 | |
| 16:38, 25 November 2009 | MainPage-Adobeflash.gif (file) | Ogcwiki | 20 KB | (Adobe Flash (formerly Macromedia Flash) is a multimedia platform for adding animation and interactivity to web pages.) | 1 |
| 16:23, 25 November 2009 | MainPage-Flashdevelop.gif (file) | Ogcwiki | 18 KB | (FlashDevelop is a free and open source (MIT license) source code editor.) | 1 |
| 15:25, 25 November 2009 | IDE-publishgame.gif (file) | Ogcwiki | 6 KB | (Screenshot: Publish your game (shift+F12) in Flash game .FLA) | 1 |
| 14:11, 25 November 2009 | IDE-extensionmanager.gif (file) | Ogcwiki | 36 KB | (Screenshot: Add components to Flash. This image shows the Adobe Extension Manager for Flash CS3 and CS4.) | 1 |
| 11:32, 25 November 2009 | Flashdevelop-setupfunctionAS3.gif (file) | Ogcwiki | 8 KB | (Screenshot: AS3 Flash Develop - GamesChart setup function implementation) | 1 |
| 11:31, 25 November 2009 | Flashdevelop-addswctolibraryAS3.gif (file) | Ogcwiki | 8 KB | (Screenshot: Add GamesChart API-AS3 .swc to library in a Flash Develop AS3 project) | 1 |
| 11:28, 25 November 2009 | Flashdevelop-classpathAS3.gif (file) | Ogcwiki | 27 KB | (Screenshot: Browse to GamesChart classpath in a Flash Develop AS3 project) | 1 |
| 11:12, 25 November 2009 | Flashdevelop-MainasAS3.gif (file) | Ogcwiki | 8 KB | (Screenshot: Main.as in a Flash Develop AS3 project) | 1 |
| 17:19, 24 November 2009 | Flashdevelop-setupfunctionAS2.gif (file) | Ogcwiki | 8 KB | (Screenshot: AS2 Flash Develop - GamesChart setup function implementation) | 1 |
| 17:08, 24 November 2009 | Flashdeveloper-addswftolibraryAS2.gif (file) | Ogcwiki | 8 KB | (Screenshot: Add GamesChart API-AS2 .swf to library in a Flash Develop AS2 project) | 1 |
| 17:08, 24 November 2009 | Flashdevelop-classpathAS2.gif (file) | Ogcwiki | 27 KB | (Screenshot: Browse to GamesChart classpath in a Flash Develop AS2 project) | 1 |
| 17:07, 24 November 2009 | Flashdevelop-MainasAS2.gif (file) | Ogcwiki | 8 KB | (Screenshot: Main.as in a Flash Develop AS2 project) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





